
China high quality air cool box type industrial water chiller supplier
1.Parament:
type | compressor | coolig capacity (kcal/h) |
Pump flow (t/h) |
pumper power (kw) |
water tank volume (L) |
fan power (KW) |
size (L*W*H mm) |
weight (KG) |
Refrigerant |
1 | import of closed and semi-closed |
2000 | 1 | 0.1 | 40 | 0.12 | 600*600*1000 | 80 | R22 |
1.5 | 3870 | 1.25 | 0.1 | 60 | 0.09 | 600*600*1000 | 80 | R22 | |
2 | 4140 | 2 | 0.37 | 72 | 0.12 | 820*650*1290 | 120 | R22 | |
3 | 8500 | 2 | 0.37 | 100 | 0.12 | 800*700*1250 | 150 | R22 | |
5 | 12500 | 4 | 0.55 | 140 | 0.18*2 | 870*800*1360 | 180 | R22 | |
6 | 15514 | 4 | 0.55 | 150 | 0.18*2 | 870*800*1360 | 210 | R22 | |
8 | 18900 | 6 | 0.75 | 198 | 0.18*2 | 1400*950*1400 | 300 | R22 | |
10 | 26530 | 8 | 0.75 | 216 | 0.37*2 | 1500*980*1400 | 350 | R22 | |
12 | 30014 | 8 | 0.75 | 230 | 0.37*2 | 1550*980*1400 | 550 | R22 | |
15 | 34500 | 10 | 1.5 | 278 | 0.37*2 | 1680*980*1920 | 610 | R22 | |
20 | 58000 | 16 | 2.2 | 492 | 0.75*2 | 1950*1230*1900 | 750 | R22 | |
25 | 63500 | 16 | 2.2 | 600 | 0.75*2 | 2090*1200*2100 | 800 | R22 | |
30 | 69000 | 16 | 3 | 660 | 0.75*2 | 2300*1200*2200 | 950 | R22 |
Remark:
1. Delivery Time:
Within 60 Days upon the receipt of the deposit.
2.Terms of payment:
50% T/T in advance, the balance shall be paid before the shipment. The above price is based
on current exchange rate, if the exchange rate changed 2%, we cannot keep the price.
3. Testing & Training (If you need):
The plant layout design, assembling, installation and debugging, start-up and local team training will be Free at no cost. But the buyer should be responsible for the roundtrip
air tickets, local transportation, board & lodging, and USD $ 45/day/person for the pocket money
to our technicians.