
type | compressor | coolig capacity(kcal/h) | Pump flow(t/h) | pumper power(kw) | water tank volume(L) | fan power(KW) | size(L*W*H mm) | weight(KG) | Refrigerant |
1 | import of closed and semi-closed | 2000 | 1 | 0.1 | 40 | 0.12 | 600*600*1000 | 80 | R22 |
1.5 | 3870 | 1.25 | 0.1 | 60 | 0.09 | 600*600*1000 | 80 | R22 | |
2 | 4140 | 2 | 0.37 | 72 | 0.12 | 820*650*1290 | 120 | R22 | |
3 | 8500 | 2 | 0.37 | 100 | 0.12 | 800*700*1250 | 150 | R22 | |
5 | 12500 | 4 | 0.55 | 140 | 0.18*2 | 870*800*1360 | 180 | R22 | |
6 | 15514 | 4 | 0.55 | 150 | 0.18*2 | 870*800*1360 | 210 | R22 | |
8 | 18900 | 6 | 0.75 | 198 | 0.18*2 | 1400*950*1400 | 300 | R22 | |
10 | 26530 | 8 | 0.75 | 216 | 0.37*2 | 1500*980*1400 | 350 | R22 | |
12 | 30014 | 8 | 0.75 | 230 | 0.37*2 | 1550*980*1400 | 550 | R22 | |
15 | 34500 | 10 | 1.5 | 278 | 0.37*2 | 1680*980*1920 | 610 | R22 | |
20 | 58000 | 16 | 2.2 | 492 | 0.75*2 | 1950*1230*1900 | 750 | R22 | |
25 | 63500 | 16 | 2.2 | 600 | 0.75*2 | 2090*1200*2100 | 800 | R22 | |
30 | 69000 | 16 | 3 | 660 | 0.75*2 | 2300*1200*2200 | 950 | R22 |
Imported Compressor Industrial Air Chiller and Water Chiller
1. Installed with import compressors, highly efficient shell condenser and evaporator, excellent cooling, quiet and low electricity consumption.
2. Microprocessor control, easy to operate;
3. Unique open reservoir tank made of stainless steel, easy cleaning and maintenance;
4 Pipeline well-arranged to save energy;
5. Installed will precise electronic thermostat accurately maintains temperature within 30C~500C;
6 Installed with current overload protector, high and low pressure switch, electronic timer delay, fault display system;
7. Screen liquid crystal display of chill water out let and inlet with temperatures setting;
9. Single, double or four compressors combination unit available;
10. Industrially designed, elegant and ergonomic.
1.provdie you OEM/OEM service,and technology supporting for 10years experience. 2.quick shippment once you place the order. 3.provide you after sales service for air cooled chiller 4.any feedback received will be dealed in 48hrs. 1.packaging:inner wrap clear membrance,outer with wooden case 2.by sea or by express
AMC hold activities for air cooled chiller